20 acres in East Newton School District! Property is fenced & cross fenced, features a large farm pond, 26x33 barn. Would be a great location to build a home & start a homestead.
MLS# | 60271938 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 72 |
Listing Provided By | Keller Williams Realty Elevate | Guide Real Estate Team |
Acreage | 20.00 |
---|
State | MO |
---|---|
County | Newton |
City | Stark City |
Zip Code | 64866 |
Community Name | N/A |
School District | East Newton |
Elementary School | Triway |
Middle School | East |
High School | East Newton |
Listing VS Median (in N/A) | |
Price: $150,000 low | high Med: $299,900 On Site: 72 low | high Med: 65 |