35 mostly wooded acres of a hunter's paradise! An abundance of wildlife travels this property. A beautiful location to build a home nestled in the trees. Large stocked pond ready for fishing. Also has some notable walnut trees. Call your trusted Realtor for a showing today!
MLS# | 60269904 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 101 |
Listing Provided By | Jenni Cully & Associates, LLC | Helen Zitting |
Acreage | 35.25 |
---|
State | MO |
---|---|
County | Cedar |
City | Humansville |
Zip Code | 65674 |
Community Name | Cedar Not in List |
School District | Humansville |
Elementary School | Humansville |
Middle School | Humansville |
High School | Humansville |
Listing VS Median (in Cedar Not in List) | |
Price: $175,000 low | high Med: $202,700 On Site: 101 low | high Med: 106.500000 |