Great lot high traffic area located in Carthage on Central Ave.
MLS# | 60248248 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 608 |
Listing Provided By | Hartman Real Estate & Company | Johnna Clement |
Acreage | 0.39 |
---|
State | MO |
---|---|
County | Jasper |
City | Carthage |
Zip Code | 64836 |
School District | Carthage |
Elementary School | Carthage |
Middle School | Carthage |
High School | Carthage |
Listing VS Median (In 64836) | |
Price: $350,000 low | high Med: $293,000 On site: 608 low | high Med: 30.000000 |