Custom built home 31.22 acres close to city limits, asphalt drive leads to home on hill. Nice barn with horse stall & tack area, fenced, cross fenced pasture. New roof in 2019, new hot water heater in 2020, new heat and air in 2020 large covered front porch & back screened patio
MLS# | 60171995 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1991 |
Days On Site | 182 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,950 |
Story(s) | 2 Story |
Acreage | 31.22 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Water | Well |
Above Ground Finished | 1950.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Jasper |
City | Carthage |
Zip Code | 64836 |
Area | Jasper |
Community Name | Jasper-Not in List |
Elementary School | Fairview |
Middle School | Carthage |
High School | Carthage |
Listing VS Median (in Jasper-Not in List) | |
Price: $395,900 low | high Med: $157,000 SqFt: 1,950 low | high Med: 1,584 $ / SqFt: $203 low | high Med: $104 On Site: 182 low | high Med: 105.5 |