Beautiful renovated home includes luxury vinyl plank flooring , and the open floor plan is flooded with natural light, creating a warm and inviting atmosphere. The spacious living areas flow effortlessly into the brand-new kitchen, featuring sleek cabinets, modern appliances, and plenty of counter space for cooking and entertaining. Both bathrooms have been tastefully remodeled. Step outside to enjoy the generous corner lot, with a back patio ideal for outdoor living and a covered front porch that enhances the home's curb appeal.
MLS # | 60288930 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 101 |
Listing Provided By | Keller Williams | Deena Ankrom |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,699 |
Acreage | 0.29 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Heat Pump |
Interior Features | Granite Counters |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Construction Materials | Brick-Partial, Vinyl Siding |
---|---|
Lot Features | Corner |
Garage Yes / No | Yes |
---|
State | MO |
---|---|
County | Polk |
City | Bolivar |
Zip Code | 65613 |
Community Name | N/A |
School District | Bolivar |
Elementary School | Bolivar |
Middle School | Bolivar |
High School | Bolivar |
Listing VS Median (in N/A) | |
Price: $265,000 low | high Med: $309,000 SqFt: 1,699 low | high Med: 2,210 $ / SqFt: $156 low | high Med: $140 On site: 101 low | high Med: 78.000000 |