Description
Well maintained, 4 bedroom, 2 full bathroom walkout basement home! Main level offers living room and newly remodeled kitchen with hardwood floors, electric cook top, wall oven, backsplash, and dining area. There are three nice sized bedrooms, a full bathroom, office, laundry room plus heated and cooled sunroom! Basement has a second living area with built-ins, the 4th bedroom with access to front deck, a walk-in closet and it's own bathroom featuring a walk-in shower, makeup counter, and lots of storage. Deck out back surrounds above ground pool, lots of patio space and huge fenced yard with a storage shed. Oversized 2 car attached garage with lots of storage space. Call to schedule your private showing today!
Details
MLS# | 60183338 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | 17SGWC4PPUP2 |
---|
Year | 1965 |
---|
Days On Site | 18 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Total |
---|
Story(s) | 1 Story |
---|
Acreage | 0.56 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $97.17 | Min Sale Price: $429,900 | Max Sale Price: $429,900 | Med Sale Price: $429,900 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $123.5 | Min Sale Price: $165,000 | Max Sale Price: $165,000 | Med Sale Price: $165,000 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $118.43 | Min Sale Price: $144,400 | Max Sale Price: $456,870 | Med Sale Price: $237,500 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $103.16 | Min Sale Price: $233,700 | Max Sale Price: $379,000 | Med Sale Price: $243,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $103.64 | Min Sale Price: $344,900 | Max Sale Price: $344,900 | Med Sale Price: $344,900 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $123.94 | Min Sale Price: $197,000 | Max Sale Price: $368,500 | Med Sale Price: $282,750 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $117.72 | Min Sale Price: $154,758 | Max Sale Price: $313,000 | Med Sale Price: $162,000 |
Date: May 2020 | Sales: 4 | Avg $ Per SqFt: $93.07 | Min Sale Price: $185,000 | Max Sale Price: $305,000 | Med Sale Price: $221,950 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $88.2 | Min Sale Price: $324,900 | Max Sale Price: $518,000 | Med Sale Price: $380,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $101.93 | Min Sale Price: $160,000 | Max Sale Price: $234,900 | Med Sale Price: $197,450 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $97.17 |
Min Sale Price: | $429,900 |
Max Sale Price: | $429,900 |
Med Sale Price: | $429,900 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $123.5 |
Min Sale Price: | $165,000 |
Max Sale Price: | $165,000 |
Med Sale Price: | $165,000 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $118.43 |
Min Sale Price: | $144,400 |
Max Sale Price: | $456,870 |
Med Sale Price: | $237,500 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $103.16 |
Min Sale Price: | $233,700 |
Max Sale Price: | $379,000 |
Med Sale Price: | $243,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $103.64 |
Min Sale Price: | $344,900 |
Max Sale Price: | $344,900 |
Med Sale Price: | $344,900 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $123.94 |
Min Sale Price: | $197,000 |
Max Sale Price: | $368,500 |
Med Sale Price: | $282,750 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $117.72 |
Min Sale Price: | $154,758 |
Max Sale Price: | $313,000 |
Med Sale Price: | $162,000 |
May 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $93.07 |
Min Sale Price: | $185,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $221,950 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $88.2 |
Min Sale Price: | $324,900 |
Max Sale Price: | $518,000 |
Med Sale Price: | $380,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $101.93 |
Min Sale Price: | $160,000 |
Max Sale Price: | $234,900 |
Med Sale Price: | $197,450 |
Request a showing
Request a showing