Updated faucets,flooring,light fixtures,ceiling fans, interior paint, door knobs, appliances, granite countertops, Huge kitchen island, double oven. Hvac downstairs new in 2019. 2 separate hvac for upstairs and downstairs. Above garage area has electric wall heat. Drive way is shared with neighbor. In ground salt water pool, privacy fencing, chainlink fencing all newer. 30x36 2 bay shop building. Master closet is huge. Front porch is covered wrap around. City water and septic tank
MLS# | 60183238 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1990 |
Days On Site | 17 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,643 |
Story(s) | 112 Story |
Acreage | 1.60 |
Cooling | Attic Fan,Central,Ceiling Fans |
---|---|
Heating | Central |
Water | City Water |
Above Ground Finished | 3643.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Barry |
City | Cassville |
Zip Code | 65625 |
Area | Barry |
Community Name | N/A |
Elementary School | Cassville |
Middle School | Cassville |
High School | Cassville |
Listing VS Median (in N/A) | |
Price: $359,000 low | high Med: $200,000 SqFt: 3,643 low | high Med: 1,450 $ / SqFt: $99 low | high Med: $138 On Site: 17 low | high Med: 36 |