Charming 3 bedroom home! Take a look at this freshly listed 3 bedroom 2 bath home just minutes from Spring River! Home features large living room, hardwood floors, one year old central heat & air, partial basement and full master suite with bath and walk in closet. Outside there is a nice yard with mature shade trees and workshop building with bathroom and kitchenette that could easily be made into separate living quarters.
MLS# | 60183101 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1950 |
Days On Site | 22 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,689 |
Story(s) | 1 Story |
Acreage | 0.29 |
Cooling | Central |
---|---|
Heating | Central |
Water | City Water |
Above Ground Finished | 1339.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 350.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | AR |
County | Fulton |
City | Mammoth Springs |
Zip Code | 72554 |
Area | Fulton |
Community Name | Fulton-Not in List |
Elementary School | Mammoth Spring |
Middle School | Mammoth Spring |
High School | Mammoth Spring |
Listing VS Median (in Fulton-Not in List) | |
Price: $59,900 low | high Med: $114,900 SqFt: 1,689 low | high Med: 1,930 $ / SqFt: $35 low | high Med: $60 On Site: 22 low | high Med: 272 Sourced by Back At You |