Description
This 3 bedroom, 2 bath, 1,722 square foot House is located at 118 W New Melville Road, Willard, MO 65781 has been on rmtownes.com for 18 days. This property is listed by Keller Williams for $160,000 and is located in the Southview Hills community of Willard, MO.
Description provided by rmtownes.comDetails
MLS# | 60183367 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | 17SGWC4PPUP2 |
---|
Year | 1970 |
---|
Days On Site | 18 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Story(s) | 1 Story |
---|
Acreage | 0.39 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $116.9 | Min Sale Price: $161,445 | Max Sale Price: $161,445 | Med Sale Price: $161,445 |
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $124 | Min Sale Price: $155,000 | Max Sale Price: $155,000 | Med Sale Price: $155,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $110.23 | Min Sale Price: $236,000 | Max Sale Price: $236,000 | Med Sale Price: $236,000 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $122.41 | Min Sale Price: $244,900 | Max Sale Price: $260,000 | Med Sale Price: $252,450 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $90,000 | Max Sale Price: $90,000 | Med Sale Price: $90,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $110.55 | Min Sale Price: $220,000 | Max Sale Price: $220,000 | Med Sale Price: $220,000 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $116.52 | Min Sale Price: $143,900 | Max Sale Price: $143,900 | Med Sale Price: $143,900 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $116.9 |
Min Sale Price: | $161,445 |
Max Sale Price: | $161,445 |
Med Sale Price: | $161,445 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $124 |
Min Sale Price: | $155,000 |
Max Sale Price: | $155,000 |
Med Sale Price: | $155,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $110.23 |
Min Sale Price: | $236,000 |
Max Sale Price: | $236,000 |
Med Sale Price: | $236,000 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $122.41 |
Min Sale Price: | $244,900 |
Max Sale Price: | $260,000 |
Med Sale Price: | $252,450 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $90,000 |
Max Sale Price: | $90,000 |
Med Sale Price: | $90,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $110.55 |
Min Sale Price: | $220,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $220,000 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $116.52 |
Min Sale Price: | $143,900 |
Max Sale Price: | $143,900 |
Med Sale Price: | $143,900 |
Request a showing
Request a showing