2 bedroom/1 bath house, large lot, carport, appliances, Pets(s) negotiable with fee. $600 security deposit, max occupancy 4, credit check $10 per adult on application. Occupied, available early March.
MLS# | 60183594 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Rental |
Status | 17VGOK24QG59 |
Days On Site | 11 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 973 |
Car Port | Yes |
Story(s) | 1.0 Story |
Acreage | 0.37 |
Area Information | |
---|---|
State | MO |
County | Newton |
City | Neosho |
Zip Code | 64850 |
Area | Newton |
Community Name | Newton-Not in List |
Elementary School | Benton |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in Newton-Not in List) | |
Price: $675 low | high Med: $109,000 SqFt: 973 low | high Med: 1,650 $ / SqFt: $1 low | high Med: $66 On Site: 11 low | high Med: 229 Sourced by Back At You |