Located in a Lake Community with a golf cart drive to Bull Shoals Lake and your boat dock. This home has been a total remodel; Siding, Roof, Windows, Flooring, Trim, Doors, Tile Shower, Water heater, mini splits, and the list goes on. Oversized detached garage provides plenty of space for all your lake toys. Summer is here and it's time to find your lake home or full time home in a quiet community on Bull Shoals Lake.
MLS# | 60270317 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 99 |
Listing Provided By | Keller Williams Tri-Lakes | Kimberly Hagan |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 726 |
Acreage | 0.49 |
State | MO |
---|---|
County | Taney |
City | Cedarcreek |
Zip Code | 65627 |
Community Name | Fine, A B |
School District | Forsyth |
Elementary School | Forsyth |
Middle School | Forsyth |
High School | Forsyth |
Listing VS Median (in Fine, A B) | |
Price: $159,900 low | high Med: $0 On Site: 99 low | high Med: |