This home has been completely remodeled from top to bottom! Everything is NEW!! 3 bed 2 bath house sitting on 3.7 acres. So many things to love: vaulted ceilings, pellet stove, walk in shower, large yard, back deck perfect for entertaining, 30x 61 shop, and 2 car attached garage!
MLS# | 60269790 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 98 |
Listing Provided By | Keller Williams Realty Elevate | Guide Real Estate Team |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,688 |
Acreage | 3.71 |
Property View | City |
State | MO |
---|---|
County | Newton |
City | Seneca |
Zip Code | 64865 |
Community Name | N/A |
School District | Seneca |
Elementary School | Seneca |
Middle School | Seneca |
High School | Seneca |
Listing VS Median (in N/A) | |
Price: $400,000 low | high Med: $299,900 SqFt: 1,688 low | high Med: 1,261 $ / SqFt: $237 low | high Med: $238 On Site: 98 low | high Med: 65 |