Nestled in a serene neighborhood near the Marshfield golf course, this stunning 4-bedroom, 2-bathroom home, built in 2015, offers modern amenities and timeless charm. Spanning 1,580 sq. ft., the residence boasts a striking rock and brick front facade that exudes curb appeal. Step inside to discover an open-concept living area adorned with vaulted ceilings and gleaming hardwood floors, creating an inviting atmosphere. The kitchen is a chef's delight, featuring stainless steel appliances, granite countertops, and ample cabinetry. Adjacent to the kitchen, the dining area provides seamless access to a backyard deckperfect for entertaining or relaxing. The master suite serves as a private retreat, complete with a spacious walk-in closet and an en-suite bathroom equipped with dual sinks. Three additional bedrooms offer flexibility for family, guests, or a home office. Additional highlights include a large fenced backyard, ideal for outdoor activities, and a generous three-car garage providing ample storage. Roof and gutters less than a year old. Situated on a sizable lot in a newer subdivision, this home combines comfort, style, and convenience in a sought-after location.
MLS # | 60290130 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 87 |
Listing Provided By | Keller Williams | Jenifer Smith |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,580 |
Acreage | 0.28 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | High Ceilings, Walk-In Closet(s), Smoke Detector(s), W/D Hookup, Cathedral Ceiling(s), Granite Counters |
Window Features | Blinds, Double Pane Windows, Tilt-In |
Appliances | Electric Water Heater, Icemaker, Microwave, Refrigerator, Dishwasher, Disposal, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick, Stone, Vinyl Siding |
Garage Yes / No | Yes |
---|---|
Parking Features | Paved, Oversized, Garage Faces Front, Garage Door Opener, Driveway |
State | MO |
---|---|
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Community Name | Webster Not in List |
School District | Marshfield |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in Webster Not in List) | |
Price: $294,900 low | high Med: $289,950 SqFt: 1,580 low | high Med: 1,901 $ / SqFt: $187 low | high Med: $153 On site: 87 low | high Med: 143.5 |