This Gateway lake home, Fixer upper 3 bedroom, 2 bath Home Has great potential . Sits on a beautiful 1.09 acre lot , and is minutes (maybe 2) from Bull Shoals Lake . Nice carport for your boat storage. Plenty of room to build a Gurage, or shop. With a little TLC this could be a nice place to retire, A family home, or good rental income property. Property is being sold as is. Measurements are approximant. Buyer to do own due diligence .
MLS# | 60179955 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2001 |
Days On Site | 127 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Story(s) | 1 Story |
Acreage | 1.09 |
Cooling | Central |
---|---|
Heating | Forced Air,Central |
Water | Community |
Lot Dimensions | 118X398 |
Above Ground Finished | 1200.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Kissee Mills |
Zip Code | 65680 |
Area | Taney |
Community Name | Cedar Shores |
Elementary School | Forsyth |
Middle School | Forsyth |
High School | Forsyth |
Listing VS Median (in Cedar Shores) | |
Price: $83,900 low | high Med: $89,700 SqFt: 1,200 low | high Med: 1,410 $ / SqFt: $70 low | high Med: $64 On Site: 127 low | high Med: 86.500000 Sourced by Back At You |