Walk into this home and prepared to be wowed!! The open floor plan is ideal for entertaining with friends and family. The kitchen has stainless steel appliances, quartz countertops, plenty of cabinet space and a breakfast bar. Also, plenty of room for your table in the dining area. The living area has room to stretch out and enjoy the beautiful fireplace. The primary bedroom with an on suite is separate from the other 2 bedrooms for privacy. This home also has a bonus room that could be an office or 2nd living area. The roof is 3 years old and the HVAC is 1 year old. The backyard has a wood privacy fence and a patio for outdoor living. Make an appointment today and you will not be sorry.
MLS # | 60295617 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 24 |
Listing Provided By | AMAX Real Estate | Sara Brodersen |
Buyer Commission | 3% |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,631 |
Acreage | 0.20 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Cable TV, Walk-In Closet(s), Security System, High Speed Internet, Internet - Fiber Optic, Jetted Tub, W/D Hookup, Walk-In Shower, Quartz Counters |
Window Features | Blinds, Double Pane Windows |
Appliances | Electric Water Heater, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Cable Available, Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Brick, Stone, Vinyl Siding |
Lot Features | Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 1187 |
---|
State | MO |
---|---|
County | Polk |
City | Bolivar |
Zip Code | 65613 |
Community Name | Burlington Hts |
School District | Bolivar |
Elementary School | Bolivar |
Middle School | Bolivar |
High School | Bolivar |
Listing VS Median (in Burlington Hts) | |
Price: $295,900 low | high Med: $285,400 SqFt: 1,631 low | high Med: 1,699 $ / SqFt: $181 low | high Med: $168 On site: 24 low | high Med: 70.000000 |