TWO HOMES ON 40 ACRES 5 minutes from Lake Pomme De Terre. Main house with attached 2 car garage has everything, no corners were cut. Whole house generator, steel siding reverse osmosis water system, elaborate water filtration system, beautiful cabinetry throughout. Big walkin pantry and utility room. Main bedroom has 2 walkin closets and a large walkin shower with push button shower controls Walk out of your master bedroom onto a sunroom with heat and air and sit and enjoy the wildlife. Large unfinished walkout basement with bath , extra large storm room in basement and garage large enough for car or your lawn tractor. Large 36x80 drive thru RV red iron .building. The home has a security system but needs to be activated. 2nd HOME 1316 sq ft has 2 bedrooms, central heat and air. Large kitchen and great covered back porch over looking the large pond. There are 2 barns near the 2nd home. One with a great workshop in it. The 2nd home would be a great weekend rental since you are only 5 minutes from Lake Pomme De Terre., or could be used as a full time rental property for extra income.. Each property has its own well and septic system. You are only 3 miles from a grocery store and 15 minutes from 2 very popular restaurants. This home has too many amenities to list them all. You must see to appreciate. Propane in tank not included in sale. Will sell or seller will have removed.
MLS # | 60289506 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 93 |
Listing Provided By | Ozarks Home Realty | Phyllis J Herbert Sikes |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,701 |
Basement | Y |
Acreage | 40.00 |
Property View | Lake |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Heat Pump, Mini-Splits |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Heat Pump |
Interior Features | High Ceilings, Walk-In Closet(s), Security System, High Speed Internet, Internet - Cellular/Wireless, Walk-In Shower, Tray Ceiling(s), Granite Counters |
Window Features | Double Pane Windows, Tilt-In |
Appliances | Electric Water Heater, Tankless Water Heater, Additional Water Heater(s), Water Softener Owned, Free Standing Stove: Propane, Microwave, Dishwasher, Disposal |
Exterior Features | Rain Gutters, Second Residence, Storm Door(s) |
---|---|
Construction Materials | Steel |
Lot Features | Pond, Secluded, Mature Timber, Acreage, Rolling, Trees, Wooded |
Garage Yes / No | Yes |
---|---|
Parking Features | RV Garage, RV Barn, Parking Spaces, Garage Faces Side, Garage Door Opener, Electric Gate, Driveway, Basement |
Property | 2355 |
---|
State | MO |
---|---|
County | Polk |
City | Bolivar |
Zip Code | 65613 |
Community Name | N/A |
School District | Bolivar |
Elementary School | Bolivar |
Middle School | Bolivar |
High School | Bolivar |
Listing VS Median (in N/A) | |
Price: $725,000 low | high Med: $307,700 SqFt: 1,701 low | high Med: 2,371 $ / SqFt: $426 low | high Med: $153 On site: 93 low | high Med: 58.5 |