Fantastic home in a fantastic location. Very well maintained 5 bedroom 3 bath home just minutes away from shopping, medical, Branson attractions, and lake activities. This home is move in ready for you to enjoy. Detached work shop with 16 x 20 storage area under the work shop. Home is equipped with a whole house generator for severe weather.
MLS# | 60182973 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 2004 |
Days On Site | 22 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,026 |
Story(s) | 2 Story |
Acreage | 0.25 |
Cooling | Heat Pump,Ceiling Fans |
---|---|
Heating | Heat Pump,Central |
Water | Freeze Proof Hydrant,Community |
Lot Dimensions | Buyer to do own due diligence |
Above Ground Finished | 1733.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 1293.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Branson West |
Zip Code | 65737 |
Area | Stone |
Community Name | Starlite Hills |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Starlite Hills) | |
Price: $349,500 low | high Med: $349,500 SqFt: 3,026 low | high Med: 3,026 $ / SqFt: $115 low | high Med: $115 On Site: 22 low | high Med: 22 |