Investment Property! House is vacant, but please call or message for lockbox code.
MLS# | 60174684 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1922 |
Days On Site | 112 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,338 |
Story(s) | 1 Story |
Acreage | 0.41 |
Lot Dimensions | 112X160 |
---|---|
Above Ground Finished | 1338.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Greene |
City | Springfield |
Zip Code | 65802 |
Area | Greene |
Community Name | O'Day Place |
Elementary School | York |
Middle School | Pipkin |
High School | Central |
Listing VS Median (in O'Day Place) | |
Price: $54,900 low | high Med: $54,900 SqFt: 1,338 low | high Med: 1,338 $ / SqFt: $41 low | high Med: $41 On Site: 112 low | high Med: 112 |