Turn-key poultry operation + acreage with a beautiful custom built residence!This two-barn breeder operation is complete with a large stacking shed with concrete flooring and stem walls. The home offers 3 bedrooms and 2 bathrooms, open floor plan and a kitchen/dining combo. Tile and laminate flooring throughout. Central heat and air along with a wood burning stove. Large patio and storm shelter. Oversized attached garage with a half-bath. This is a must see!
MLS# | 60179953 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | 17SPRU94EO0F |
Year | 2010 |
Days On Site | 127 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,764 |
Story(s) | 1 Story |
Acreage | 18.75 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Heat Pump,Wood Stove,Central |
Above Ground Finished | 1764.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Newton |
City | Stark City |
Zip Code | 64866 |
Area | Newton |
Community Name | N/A |
Elementary School | East Newton |
Middle School | East Newton |
High School | East Newton |
Listing VS Median (in N/A) | |
Price: $1,200,000 low | high Med: $205,000 SqFt: 1,764 low | high Med: 1,759 $ / SqFt: $680 low | high Med: $122 On Site: 127 low | high Med: 9.5 Sourced by Back At You |