Lakefront, Lakefront, Lakefront! Walk right to the water from this 5 bedroom, 4 bath, 3000 + sq. ft., home with fantastic lake views! Features include open living space , large screened-in porch, deck, spacious master suite with large windows to capture the lake views, 2 more bedrooms, finished walk-out basement with 2nd kitchen, rec room, family room, 2 more bedrooms, covered patio and more! The boat dock is only steps away! 3 10 x 30 slips available for $40,000 each! Get ready to pack your bags and start living at the lake! (Flood insurance required)
MLS# | 60172811 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1970 |
Days On Site | 145 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,434 |
Story(s) | 2 Story |
Acreage | 0.27 |
Water Front | Yes |
Property View | Yes |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air |
Water | Well - Shared |
Above Ground Finished | 1782.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 1652.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Lampe |
Zip Code | 65681 |
Area | Stone |
Community Name | Johnnie Town |
Elementary School | Blue Eye |
Middle School | Blue Eye |
High School | Blue Eye |
Listing VS Median (in Johnnie Town) | |
Price: $445,000 low | high Med: $445,000 SqFt: 3,434 low | high Med: 3,434 $ / SqFt: $130 low | high Med: $130 On Site: 145 low | high Med: 145 |