Located in newly developed subdivision. Vaulted living area ceiling. Open concept floor plan. Walk in shower and soaking tub. Huge master closet. Custom Twin Oaks cabinets. 2 covered porches.
MLS# | 60182633 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2021 |
Days On Site | 25 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,672 |
Story(s) | 1 Story |
Acreage | 0.26 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Heat Pump,Central |
Above Ground Finished | 1672.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Newton |
City | Neosho |
Zip Code | 64850 |
Area | Newton |
Community Name | N/A |
Elementary School | Carver |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $176,513 low | high Med: $201,400 SqFt: 1,672 low | high Med: 1,400 $ / SqFt: $106 low | high Med: $144 On Site: 25 low | high Med: 109 |