Discover the perfect balance of practical luxury and community in this Morningside gem. The kitchen is a true showstopper, featuring full pull-out drawers for optimal organization and a beautifully illuminated dish cabinet above the stove. Granite countertops and included appliances enhance the cooking experience. This 2-bedroom (plus non-conforming 3rd bedroom/office), 2-bathroom unit offers low-maintenance living with elevator access and a vibrant community atmosphere. On-site amenities include a hair salon, general store, and restaurant. Enjoy spectacular Ozark sunsets from your private covered deck. Conveniently located near Kimberling City's outdoor attractions, this property is ideal for a primary home, vacation retreat, or investment opportunity. Motivated seller - schedule your showing today!
MLS # | 60288897 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 102 |
Listing Provided By | Real Estate United | Bosten Fridley |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,230 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Fire Sprinkler System, Walk-In Shower, Granite Counters |
Window Features | Double Pane Windows |
Appliances | Washer, Electric Water Heater, Cooktop-Electric, Refrigerator, Dryer, Free Standing Stove: Electric |
Garage Yes / No | No |
---|---|
Parking Features | Additional Parking |
Property | 867 |
---|
State | MO |
---|---|
County | Stone |
City | Blue Eye |
Zip Code | 65611 |
Community Name | Morningside Development |
School District | Blue Eye |
Elementary School | Blue Eye |
Middle School | Blue Eye |
High School | Blue Eye |
Listing VS Median (in Morningside Development) | |
Price: $155,000 low | high Med: $155,000 SqFt: 1,230 low | high Med: 1,230 $ / SqFt: $126 low | high Med: $126 On site: 102 low | high Med: 102.000000 |