Ranch home offers 3 bedroom 2 bath, wood insert fireplace, large backyard, 24x30 detached garage & 10x16 storage building.
MLS# | 60165576 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1976 |
Days On Site | 227 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,624 |
Story(s) | 3 Story |
Acreage | 0.53 |
Cooling | Central |
---|---|
Heating | Central |
Water | Well - Private |
Above Ground Finished | 1624.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Jasper |
City | Carthage |
Zip Code | 64836 |
Area | Jasper |
Community Name | Jasper-Not in List |
Elementary School | Steadley |
Middle School | Carthage |
High School | Carthage |
Listing VS Median (in Jasper-Not in List) | |
Price: $139,900 low | high Med: $144,450 SqFt: 1,624 low | high Med: 1,624 $ / SqFt: $86 low | high Med: $91 On Site: 227 low | high Med: 171 |