*Back on market due to buyers financing falling through* Adorable 2 Bedroom and 2 full bath home in a quiet neighborhood! Well taken care of home with a NEW dishwasher and fresh paint on the inside and outside! The marble counter tops are beautiful as well as the tiled shower in the master bathroom! The large deck and privacy fenced back yard is perfect for gatherings! Call for your private showing!
MLS# | 60174367 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1905 |
Days On Site | 116 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,050 |
Story(s) | 1 Story |
Acreage | 0.14 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air,Central |
Water | City Water |
Lot Dimensions | 50X123 |
Above Ground Finished | 1050.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Greene |
City | Springfield |
Zip Code | 65803 |
Area | Greene |
Community Name | Hobart's |
Elementary School | Robberson |
Middle School | Reed |
High School | Hillcrest |
Listing VS Median (in Hobart's) | |
Price: $75,000 low | high Med: $94,500 SqFt: 1,050 low | high Med: 907 $ / SqFt: $71 low | high Med: $110 On Site: 116 low | high Med: 49.5 |