SHORT SALE, ALL OFFERS SUBJECT TO LENDERS APPROVAL! This beautifully updated home has been completely remodeled approx 2 years ago with high-quality finishes and thoughtful upgrades! Improvements include new electric service, stylish flooring, modern cabinets, stainless steel appliances, including gas stove, microwave and dishwasher, sleek countertops, a chic backsplash, updated plumbing, and bath. Featuring an almost all brick exterior for durability and charm, this home also boasts newer energy-efficient mini split systems for year-round comfort. Nestled further back on the lot, it offers added privacy and a peaceful retreat. Located just minutes from Evangel, Drury, OTC, and Missouri State, this home is also close to the vibrant shops, dining, and entertainment of Commercial Street.
MLS # | 60290212 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Short Sale |
Year | 1957 |
Days On Site | 86 |
Listing Provided By | AMAX Real Estate | Lina Robertson |
Buyer Commission | 3% |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 623 |
Car Port | Yes |
Acreage | 0.16 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Mini-Splits |
Heating Yes / No | Yes |
Heating | Zoned (2+ Units) |
Interior Features | Laminate Counters, Cable TV, Smoke Detector(s), Internet - Cable |
Appliances | Gas Water Heater, Free Standing Stove: Gas, Microwave, Dishwasher, Disposal |
Construction Materials | Brick |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway, Covered |
Property | 378 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | Hobart's |
School District | SGF-Hillcrest |
Elementary School | SGF-Robberson |
Middle School | SGF-Reed |
High School | SGF-Hillcrest |
Listing VS Median (in Hobart's) | |
Price: $79,900 low | high Med: $114,900 SqFt: 623 low | high Med: 1,008 $ / SqFt: $128 low | high Med: $114 On site: 86 low | high Med: 693.000000 |