
Price improvement!! Welcome to this beautifully remodeled 3-bedroom 1.5-bathroom gem perfectly situated just minutes from Mercy Hospital, top-rated schools, universities and a vibrant array of dining options. Step inside to discover fresh updates, including sleek flooring, contemporary fixtures, and a stylish kitchen. The 3 bedrooms offer flexibility and comfort with a touch of luxury in both bathrooms. With its prime location and move-in ready charm, this home is ideal for anyone seeking convenience and modern living.
| MLS # | 60305495 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 48 |
| Listing Provided By | AMAX Real Estate | Tyler Wilson |
| Buyer Commission | 3% |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Car Port | Yes |
| Acreage | 0.23 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | High Speed Internet |
| Appliances | Washer, Gas Water Heater, Microwave, Refrigerator, Dryer, Free Standing Stove: Electric |
| Garage Yes / No | Yes |
|---|
| Property | 894 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | N/A |
| School District | SGF-Parkview |
| Elementary School | SGF-Holland |
| High School | SGF-Parkview |
| Listing VS Median (in N/A) | |
Price: $182,500 low | high Med: $299,000 sqft: 1,120 low | high Med: 1,240 $ / sqft: $163 low | high Med: $241 On site: 48 low | high Med: 178.000000 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | N/A |
| School District | SGF-Parkview |
| Elementary School | SGF-Holland |
| High School | SGF-Parkview |
| Listing VS Median (in N/A) | |
Price: $182,500 low | high Med: $299,000 sqft: 1,120 low | high Med: 1,240 $ / sqft: $163 low | high Med: $241 On site: 48 low | high Med: 178.000000 | |