Just what you are looking for. Bring on Summer 2020 at Table Rock Lake! Custom built 3 level lakefront home. Gorgeous home with the lake right out of the back door. Plenty of room for everyone to gather or have their privacy. Master on main level, 2 bedrooms upstairs, 1 bedroom downstairs (bonus room with outdoor access currently used as a bedroom could be workshop). 3 car detached garage with 3/4 bath and upstairs loft would make a perfect detached studio/apartment. Office in oversized laundry. Wood burning fireplace on main level and wood stove downstairs. Boat slip for additional $.
MLS# | 60157974 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2020 |
Days On Site | 419 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,147 |
Story(s) | 3 Story |
Acreage | 0.33 |
Water Front | Yes |
Property View | Yes |
Water | Well - Shared,Community |
---|---|
Above Ground Finished | 2840.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 1307.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Barry |
City | Eagle Rock |
Zip Code | 65641 |
Area | Barry |
Community Name | Chigger Hill |
Elementary School | Cassville |
Middle School | Cassville |
High School | Cassville |
Listing VS Median (in Chigger Hill) | |
Price: $599,900 low | high Med: $599,900 SqFt: 4,147 low | high Med: 4,147 $ / SqFt: $145 low | high Med: $145 On Site: 419 low | high Med: 419 Sourced by Back At You |