A fantastic opportunity to own a well built, tasteful home in the heart of Branson! This home offers updated elegance in the dining room, open views from the kitchen engineered hardwoods and a hot tub on the back porch to melt away the worries. Brand NEW HVAC installed. Come see this beauty first hand and be prepared to fall head over heels.
MLS # | 60290499 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2007 |
Days On Site | 81 |
Listing Provided By | Keller Williams Tri-Lakes | Kyle Feasel |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,896 |
Basement | Y |
Acreage | 0.28 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Heat Pump |
Garage Yes / No | Yes |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Rainbow Shoals |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Rainbow Shoals) | |
Price: $389,000 low | high Med: $389,000 SqFt: 2,896 low | high Med: 2,896 $ / SqFt: $134 low | high Med: $134 On site: 81 low | high Med: 81.000000 |
![]() | $369,000133 Shady DriveBranson, MO 65616 |