The Surf Shack Condo is right next door to the Pool, and consists of 3 bed 2 bath fully furnished! This condo is decorated true to it's name and a favorite of each guest who has stayed. That is right, Vacation Rental Approved, this condo has a turn key package that can be added to your portfolio including property management. 5 Star Reviews that boast the location and comfort! This condo has been fully remodeled even with a brand new inside and out HVAC Unit!
MLS# | 60183431 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2007 |
Days On Site | 11 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,194 |
Story(s) | 2 Story |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air,Central |
Water | City Water |
Lot Dimensions | Condo |
Above Ground Finished | 1194.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | The Vineyard Condominiums |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in The Vineyard Condominiums) | |
Price: $159,900 low | high Med: $159,900 SqFt: 1,194 low | high Med: 1,194 $ / SqFt: $134 low | high Med: $134 On Site: 11 low | high Med: 11 |