Upgraded, fully furnished, and turnkey! This condo is an active nightly rental and will make a great addition to your investment portfolio. Each room is uniquely decorated to give guests a relaxing and enjoyable experience. The location of the Vineyard Condominiums is second to none when it comes to location. Access to Silver Dollar City, Table Rock State Park, and the Branson Strip are all within a 10-minute drive!!
MLS# | 60182892 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 2007 |
Days On Site | 22 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,184 |
Story(s) | 1 Story |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Water | City Water |
Above Ground Finished | 1184.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | The Vineyard Condominiums |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in The Vineyard Condominiums) | |
Price: $149,000 low | high Med: $159,900 SqFt: 1,184 low | high Med: 1,194 $ / SqFt: $126 low | high Med: $134 On Site: 22 low | high Med: 12 |