Description
Great Springfield downtown location with 2,176 SF of street level and 2,176 SF of lower level. Multiple uses allowed. Exposed brick walls and tenant with remaining 3 year lease.Center City Zoning7.75 CAP
Details
MLS# | 60184898 |
---|
Listing Type | For Sale |
---|
Style | Retail |
---|
Sub-Type | Resale |
---|
Status | 17SP2GH3A17P |
---|
Year | 0 |
---|
Days On Site | 41 |
---|
Features
Story(s) | 1 |
---|
Zoning | Center City |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $125.46 | Min Sale Price: $135,500 | Max Sale Price: $135,500 | Med Sale Price: $135,500 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $42.62 | Min Sale Price: $70,000 | Max Sale Price: $180,000 | Med Sale Price: $75,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $31.32 | Min Sale Price: $40,000 | Max Sale Price: $40,000 | Med Sale Price: $40,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $102.56 | Min Sale Price: $140,000 | Max Sale Price: $140,000 | Med Sale Price: $140,000 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $125.46 |
Min Sale Price: | $135,500 |
Max Sale Price: | $135,500 |
Med Sale Price: | $135,500 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $42.62 |
Min Sale Price: | $70,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $75,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $31.32 |
Min Sale Price: | $40,000 |
Max Sale Price: | $40,000 |
Med Sale Price: | $40,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $102.56 |
Min Sale Price: | $140,000 |
Max Sale Price: | $140,000 |
Med Sale Price: | $140,000 |
Request a showing
Request a showing