New construction completed in 2024, 24-unit complex, The Flats are 2 building with 12 units in each building.
MLS# | 60271845 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 80 |
Listing Provided By | Complete Realty Sales & Mgmt | Jason Rost |
Units | 24 |
---|---|
Zoning | multi-family |
Acreage | 0.69 |
State | MO |
---|---|
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Community Name | N/A |
School District | Marshfield |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in N/A) | |
Price: $3,000,000 low | high Med: $300,000 On Site: 80 low | high Med: 106 |