#2681: Beautiful Home in Anderson! This 4 bd 2 bath home, over 3000 ft.. Sits on 3 lots. Wonderful custom cabinets and woodwork throughout! Adding much character to the home. Central H/A. Kitchen has eat-at island, most cabinets have pull-out shelves, and there are plenty of them. All appliances convey. Hardwood floors. 2 living rooms. Arched doorways. Updated electric and plumbing. Great covered front porch. Detached 2 car garage. You really need to check it out!! GREATLY REDUCED!! $174,500
MLS# | 60173150 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1942 |
Days On Site | 131 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,620 |
Story(s) | 3 Story |
Acreage | 0.45 |
Cooling | Ceiling Fans |
---|---|
Heating | Central |
Water | City Water |
Above Ground Finished | 3100.00 |
Above Ground Unfinished | 360.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 160.00 |
Area Information | |
---|---|
State | MO |
County | McDonald |
City | Anderson |
Zip Code | 64831 |
Area | McDonald |
Community Name | Bennetts |
Elementary School | Anderson |
Middle School | Anderson |
High School | McDonald County |
Listing VS Median (in Bennetts) | |
Price: $174,500 low | high Med: $174,500 SqFt: 3,620 low | high Med: 3,620 $ / SqFt: $48 low | high Med: $48 On Site: 131 low | high Med: 131 |