Great property for an investment or wanting to divide the acreage and build another house. The home has a lot of square footage and sits on 1.5 A m/l. The developer of the subdivision to the south of the property had the sewer line brought to the back of this property. Home is selling 'as is'.
MLS# | 60271226 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 85 |
Listing Provided By | Murney Associates - Primrose | Debra L Parrish |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,608 |
Acreage | 1.50 |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | N/A |
School District | SGF-Hillcrest |
Elementary School | SGF-Truman |
Middle School | SGF-Pleasant View |
High School | SGF-Hillcrest |
Listing VS Median (in N/A) | |
Price: $199,000 low | high Med: $299,950 SqFt: 1,608 low | high Med: 8,128 $ / SqFt: $124 low | high Med: $143 On Site: 85 low | high Med: 210.5 |