Desirable West Neosho location! Solid 3 bedroom 3 bath home, wood fireplace, CH/A, 2 car attached garage, deck and large barn on 1.83 acres. Great location for home or business or both!
MLS# | 60158958 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1980 |
Days On Site | 408 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,939 |
Story(s) | 1 Story |
Acreage | 1.83 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central,Fireplace |
Water | City Water |
Above Ground Finished | 1939.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Newton |
City | Neosho |
Zip Code | 64850 |
Area | Newton |
Community Name | N/A |
Elementary School | Carver |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $199,900 low | high Med: $205,000 SqFt: 1,939 low | high Med: 2,011 $ / SqFt: $103 low | high Med: $113 On Site: 408 low | high Med: 4 Sourced by Back At You |