Welcome to this well-maintained 3-bedroom, 2-bathroom all-brick home in Southeast Springfield. With 2,057 square feet of living space and a 2-car garage, this home offers both comfort and functionality. Inside, you'll find recessed ceilings, ample space, plenty of natural light, and a mix of hardwood floors, carpet, and ceramic tile. The kitchen is equipped with granite countertops, stainless steel appliances, ample storage, and a practical island. The primary suite provides a spacious retreat, featuring a bathroom with double vanity sinks, a jetted tub, a walk-in shower, and a large walk-in closet. All bedrooms include walk-in closets for extra storage. Step outside to enjoy the covered back deck overlooking a privacy-fenced backyard, a great space for relaxing or entertaining. Inside, the wood-burning fireplace in the living room adds warmth and charm. Located in a quiet neighborhood with nearby trails, shops, activities, and trails, this home is a great option for those looking for space and convenience.
MLS # | 60289016 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 100 |
Listing Provided By | Murney Associates - Primrose | Jennifer L Lotz |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,054 |
Acreage | 0.25 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Vaulted Ceiling(s), High Ceilings, Walk-In Closet(s), Security System, High Speed Internet, Jetted Tub, Skylight(s), W/D Hookup, Tray Ceiling(s), Granite Counters, Kitchen Island |
Window Features | Blinds, Double Pane Windows, Shutters |
Appliances | Gas Water Heater, Dishwasher, Disposal, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Cable Available, Curbs, Rain Gutters |
---|---|
Construction Materials | Brick |
Lot Features | Landscaping, Sloped, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 1993 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65809 |
Community Name | Pearson Creek |
School District | SGF-Glendale |
Elementary School | SGF-Wilder |
Middle School | SGF-Pershing |
High School | SGF-Glendale |
Listing VS Median (in Pearson Creek) | |
Price: $339,900 low | high Med: $344,950 SqFt: 2,054 low | high Med: 2,492 $ / SqFt: $165 low | high Med: $142 On site: 100 low | high Med: 59.500000 |