Great commercial building and with some remodeling would be suitable for residential living with 1971 sq ft. of living space .Building interior is completely sheet rocked with office space-kitchen area -utility room-2 c/h/a units-attractive exterior on .55 ac.-chain-link fenced playground enclosure-concrete parking pad- septic-rural water . Only minutes from city limits.Previously Noahs Ark daycare and preschool.
MLS# | 60156340 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1996 |
Days On Site | 442 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,971 |
Story(s) | 1 Story |
Acreage | 0.55 |
Cooling | Central |
---|---|
Heating | Forced Air |
Water | Rural Water |
Lot Dimensions | 200x120 |
Above Ground Finished | 1971.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Howell |
City | West Plains |
Zip Code | 65775 |
Area | Howell |
Community Name | Howell-Not in List |
Elementary School | Fairview |
Middle School | Fairview |
High School | West Plains |
Listing VS Median (in Howell-Not in List) | |
Price: $89,900 low | high Med: $117,450 SqFt: 1,971 low | high Med: 1,715 $ / SqFt: $46 low | high Med: $69 On Site: 442 low | high Med: 116 Sourced by Back At You |