George St- 9 duplexes, 18 units with attached garages, brick fronts, very nice.
MLS# | 60272029 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 73 |
Listing Provided By | Complete Realty Sales & Mgmt | Jason Rost |
Units | 18 |
---|---|
Zoning | multi-family |
Acreage | 1.60 |
State | MO |
---|---|
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Community Name | N/A |
School District | Marshfield |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in N/A) | |
Price: $2,700,000 low | high Med: $299,900 On Site: 73 low | high Med: 93 |