Quality throughout this newly constructed home. Open floor plan with great room, open to kitchen area, eat at bar, dining area with door to back deck. Large master with his and her walk in closets, walk in shower, and separated 2 bedroom and bath for privacy.PICTURES ARE OF SIMILAR HOME
MLS# | 60183157 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2021 |
Days On Site | 25 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,525 |
Story(s) | 1 Story |
Acreage | 0.25 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air,Central |
Water | City Water |
Above Ground Finished | 1525.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Christian |
City | Clever |
Zip Code | 65631 |
Area | Christian |
Community Name | The Briars |
Elementary School | Clever |
Middle School | Clever |
High School | Clever |
Listing VS Median (in The Briars) | |
Price: $189,900 low | high Med: $161,900 SqFt: 1,525 low | high Med: 1,495 $ / SqFt: $125 low | high Med: $108 On Site: 25 low | high Med: 434 Sourced by Back At You |