Walk to ''in-town'' conveniences. Close to stores & downtown area. 2 bedroom home on corner lot. Appliances convey. Concrete pad already in place for garage.
MLS# | 60174123 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1940 |
Days On Site | 122 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 769 |
Story(s) | 1 Story |
Acreage | 0.08 |
Cooling | Window Unit(s) |
---|---|
Above Ground Finished | 769.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | McDonald |
City | Anderson |
Zip Code | 64831 |
Area | McDonald |
Community Name | N/A |
Elementary School | Anderson |
Middle School | Anderson |
High School | McDonald County |
Listing VS Median (in N/A) | |
Price: $30,000 low | high Med: $204,900 SqFt: 769 low | high Med: 1,175 $ / SqFt: $39 low | high Med: $174 On Site: 122 low | high Med: 7 |