Hello investors! Charming 2 bedroom home near the heart of Bolivar on Albany Street currenlty rentng for $475 per month. Taxes are only $137 a year. , This house has central heat and air, newer roof, updated appliances. Stove, refrigerator, washer, and dryer stay with the house. Goos sized bedrooms with some nice updates throughout. Six updated windows. Vinyl siding. Chain link-fenced back yard. Chat parking pad. Front and back porches. Well-lit street. Here's a great investment opportunity in a busy rental market!
MLS# | 60179978 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1908 |
Days On Site | 126 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 855 |
Story(s) | 1 Story |
Acreage | 0.10 |
Cooling | Central,Heat Pump |
---|---|
Heating | Heat Pump |
Water | City Water |
Lot Dimensions | 80x65 |
Above Ground Finished | 855.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Polk |
City | Bolivar |
Zip Code | 65613 |
Area | Polk |
Community Name | Hendricks |
Elementary School | Bolivar |
Middle School | Bolivar |
High School | Bolivar |
Listing VS Median (in Hendricks) | |
Price: $59,900 low | high Med: $92,400 SqFt: 855 low | high Med: 960 $ / SqFt: $70 low | high Med: $94 On Site: 126 low | high Med: 84.5 Sourced by Back At You |