2006 16 X 80 mobilehome on 3 city lots totaling 0.63 acres. 3 bedrooms and 2 bathrooms, kitchen, dining room, living room and utility room. Small wooden porch on front and wooden steps on back. 18 X 24 detached garage/workshop with concrete floor and electric ran to the building. City water and sewer.
MLS# | 60170784 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2006 |
Days On Site | 203 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,216 |
Story(s) | 1 Story |
Acreage | 0.63 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air,Central |
Water | City Water |
Lot Dimensions | 150 X 180 |
Above Ground Finished | 1216.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Reynolds |
City | Bunker |
Zip Code | 63629 |
Area | Reynolds |
Community Name | N/A |
Elementary School | Bunker |
Middle School | Bunker |
High School | Bunker |
Listing VS Median (in N/A) | |
Price: $49,900 low | high Med: $204,900 SqFt: 1,216 low | high Med: 1,175 $ / SqFt: $41 low | high Med: $174 On Site: 203 low | high Med: 46 Sourced by Back At You |