Located in the sought-after Greenridge Estates Subdivision, this well-maintained all-brick home, built in 2021, offers quality craftsmanship and modern features in a fantastic location. The spacious 3-car garage provides ample storage, and the fully privacy-fenced backyard with a covered patio is perfect for relaxing or entertaining. Inside, the thoughtfully designed layout includes a kitchen with custom-built knotty alder cabinets, granite countertops, a center island, and a new dishwasher, all complemented by energy-efficient stainless steel appliances. Hardwood floors add warmth, while the walk-in shower in the primary suite and a large master closet enhance comfort. The home is wired for fiber internet, features a drying rack in the laundry room, and offers tons of hall storage along with additional storage throughout. Curtains and rods stay for added convenience, and the deep freeze in the garage can remain as well. With R-40 attic insulation, R-13 wall insulation, and energy-efficient windows, this home is built for year-round comfort and efficiency. Don't miss the opportunity to make it yoursschedule a showing today.
MLS # | 60289981 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 86 |
Listing Provided By | Murney Associates - Primrose | Jacob Perry |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,898 |
Acreage | 0.28 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | High Ceilings, Walk-In Closet(s), Smoke Detector(s), Internet - Fiber Optic, Soaking Tub, W/D Hookup, Walk-In Shower, Tray Ceiling(s), Granite Counters |
Window Features | Double Pane Windows |
Appliances | Gas Water Heater, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick-All, Cultured Stone |
Lot Features | Level |
Garage Yes / No | Yes |
---|---|
Parking Features | On Street, Garage Faces Front, Driveway |
Property | 3133 |
---|
State | MO |
---|---|
County | Greene |
City | Battlefield |
Zip Code | 65619 |
Community Name | Green Ridge Estates |
School District | Republic |
Elementary School | RP Lyon |
Middle School | Republic |
High School | Republic |
Listing VS Median (in Green Ridge Estates) | |
Price: $364,900 low | high Med: $430,000 SqFt: 1,898 low | high Med: 3,194 $ / SqFt: $192 low | high Med: $135 On site: 86 low | high Med: 247.000000 |