Wonderful Fremont Parke, a small enclave of beautiful newer homes adjacent to Fremont Hills. This fantastic home is an all brick 2-story home with beautiful hardwood floors, soaring great room ceiling, large kitchen with island, tucked away children's play area (or would make a nice first floor office), and a master suite w/spacious ensuite; and this is just the first floor. The second level has three nicely proportioned bedrooms as well as another living area with French doors. Fun back yard with deck, fenced yard and play area.
MLS # | 60290299 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 86 |
Listing Provided By | Jim Hutcheson, REALTORS | Jeffrey R Frye |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,982 |
Acreage | 0.31 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Zoned, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air, Zoned (2+ Units) |
Interior Features | Vaulted Ceiling(s), High Ceilings, Walk-In Closet(s), Smoke Detector(s), Security System, Internet - Fiber Optic, Jetted Tub, Raised or Tiered Entry, W/D Hookup, Walk-In Shower, Cathedral Ceiling(s), Granite Counters, Kitchen Island |
Window Features | Blinds, Double Pane Windows |
Appliances | Propane Water Heater, Wall Oven - Electric, Microwave, Cooktop-Propane, Dishwasher, Disposal, Exhaust Fan |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick |
Lot Features | Sprinklers In Front, Landscaping, Dead End Road/Street, Level, Paved Frontage, Sprinklers In Rear |
Garage Yes / No | Yes |
---|---|
Parking Features | Paved, Garage Faces Front, Driveway |
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | Christian Not in List |
School District | Ozark |
Elementary School | OZ West |
Middle School | Ozark |
High School | Ozark |
Listing VS Median (in Christian Not in List) | |
Price: $874,900 low | high Med: $422,500 SqFt: 4,982 low | high Med: 2,261 $ / SqFt: $176 low | high Med: $188 On site: 86 low | high Med: 40.000000 |