The home does not have value. There is a well and septic on the property. DO NOT GO INTO THE HOME. THE HOME IS NOT SAFE. THE COUNTY HAS CONDEMED THE HOME. Sold as is.
MLS # | 60290596 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1916 |
Days On Site | 82 |
Listing Provided By | Murney Associates - Primrose | Debra L Parrish |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,224 |
Basement | Y |
Acreage | 0.67 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | No |
Cooling | None |
Heating Yes / No | No |
Heating | None |
Construction Materials | Wood Frame, Wood Siding |
---|
Garage Yes / No | No |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | N/A |
School District | SGF-Hillcrest |
Elementary School | SGF-Pleasant View |
Middle School | SGF-Pleasant View |
High School | SGF-Hillcrest |
Listing VS Median (in N/A) | |
Price: $40,000 low | high Med: $308,450 SqFt: 1,224 low | high Med: 1,826 $ / SqFt: $33 low | high Med: $177 On site: 82 low | high Med: 79.5 |