Description
4 Bed 2 Bath, 3 car garage home located in Nixa. Kitchen has granite counter tops, wood flooring and stainless appliances. The living room has high ceilings giving an open feel to the space. The property has a fenced back yard, also has large concrete patio and basketball court, set up and ready to go. Master bath has two nice sized closets, shower and a tub. The 3 car garage is very spacious with tall ceilings giving ample space for storage. Call soon for appointment.
Details
MLS# | 60183418 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | 17SGWC4PQBC5 |
---|
Year | 2014 |
---|
Days On Site | 17 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Total |
---|
Story(s) | 1 Story |
---|
Acreage | 0.19 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $86.34 | Min Sale Price: $249,000 | Max Sale Price: $249,000 | Med Sale Price: $249,000 |
Date: Jan 2021 | Sales: 5 | Avg $ Per SqFt: $132.84 | Min Sale Price: $125,000 | Max Sale Price: $508,000 | Med Sale Price: $411,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $111.59 | Min Sale Price: $235,000 | Max Sale Price: $235,000 | Med Sale Price: $235,000 |
Date: Oct 2020 | Sales: 5 | Avg $ Per SqFt: $128.04 | Min Sale Price: $175,200 | Max Sale Price: $425,000 | Med Sale Price: $246,000 |
Date: Sep 2020 | Sales: 5 | Avg $ Per SqFt: $104.8 | Min Sale Price: $167,500 | Max Sale Price: $419,900 | Med Sale Price: $270,000 |
Date: Aug 2020 | Sales: 3 | Avg $ Per SqFt: $122.81 | Min Sale Price: $218,000 | Max Sale Price: $470,000 | Med Sale Price: $240,000 |
Date: Jul 2020 | Sales: 8 | Avg $ Per SqFt: $120.23 | Min Sale Price: $173,000 | Max Sale Price: $449,900 | Med Sale Price: $289,450 |
Date: Jun 2020 | Sales: 5 | Avg $ Per SqFt: $109.75 | Min Sale Price: $230,000 | Max Sale Price: $539,900 | Med Sale Price: $431,000 |
Date: May 2020 | Sales: 10 | Avg $ Per SqFt: $116.9 | Min Sale Price: $151,000 | Max Sale Price: $470,000 | Med Sale Price: $272,250 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $82.81 | Min Sale Price: $130,000 | Max Sale Price: $256,000 | Med Sale Price: $193,000 |
Date: Mar 2020 | Sales: 7 | Avg $ Per SqFt: $91.63 | Min Sale Price: $165,000 | Max Sale Price: $460,000 | Med Sale Price: $262,500 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $86.34 |
Min Sale Price: | $249,000 |
Max Sale Price: | $249,000 |
Med Sale Price: | $249,000 |
Jan 2021 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $132.84 |
Min Sale Price: | $125,000 |
Max Sale Price: | $508,000 |
Med Sale Price: | $411,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $111.59 |
Min Sale Price: | $235,000 |
Max Sale Price: | $235,000 |
Med Sale Price: | $235,000 |
Oct 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $128.04 |
Min Sale Price: | $175,200 |
Max Sale Price: | $425,000 |
Med Sale Price: | $246,000 |
Sep 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $104.8 |
Min Sale Price: | $167,500 |
Max Sale Price: | $419,900 |
Med Sale Price: | $270,000 |
Aug 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $122.81 |
Min Sale Price: | $218,000 |
Max Sale Price: | $470,000 |
Med Sale Price: | $240,000 |
Jul 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $120.23 |
Min Sale Price: | $173,000 |
Max Sale Price: | $449,900 |
Med Sale Price: | $289,450 |
Jun 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $109.75 |
Min Sale Price: | $230,000 |
Max Sale Price: | $539,900 |
Med Sale Price: | $431,000 |
May 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $116.9 |
Min Sale Price: | $151,000 |
Max Sale Price: | $470,000 |
Med Sale Price: | $272,250 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $82.81 |
Min Sale Price: | $130,000 |
Max Sale Price: | $256,000 |
Med Sale Price: | $193,000 |
Mar 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $91.63 |
Min Sale Price: | $165,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $262,500 |
Request a showing
Request a showing