THE HOME YOU HAVE BEEN WAITING FOR right on the James River! Escape to your dream retreat with this charming riverfront cabin hideaway. Just minutes from Springfield, this home is nestled among lush surroundings and has breathtaking views. Wake up to the soothing sound of flowing water and the serene embrace of nature. Whether you're fishing, kayaking, or simply unwinding on the deck, this property delivers an unbeatable lifestyle. This updated 3 bedroom, 2 bath home offers 3 living spaces, an open floor plan, stainless steel appliances, a formal dining room and so much more! You won't want to leave! Take your time outdoors on the expansive deck overlooking the river. The deck features a hot tub, fire pit, and bar table with stools. It's a perfect place for entertaining and gathering under the stars. Call for a showing TODAY!
MLS # | 60289896 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 90 |
Listing Provided By | Murney Associates - Primrose | Janel Nibert |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,158 |
Car Port | Yes |
Acreage | 0.17 |
Property View | River |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Forced Air, Pellet Stove |
Interior Features | High Speed Internet, W/D Hookup, Kitchen Island |
Window Features | Blinds, Double Pane Windows |
Appliances | Washer, Gas Water Heater, Wall Oven - Electric, Cooktop-Electric, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Free Standing Stove: Electric |
Exterior Features | Gas Grill, Rain Gutters, Water Access |
---|---|
Construction Materials | Wood Frame, Wood Siding |
Lot Features | Lake/River/Creek/Spring, Water View, Secluded, Mature Timber, Dead End Road/Street, Water Front |
Garage Yes / No | Yes |
---|---|
Parking Features | Paved, Garage Faces Front, Garage Door Opener, Covered |
Property | 1633 |
---|
State | MO |
---|---|
County | Greene |
City | Rogersville |
Zip Code | 65742 |
Community Name | Greene Not in List |
School District | Rogersville |
Elementary School | Rogersville |
Middle School | Rogersville |
High School | Rogersville |
Listing VS Median (in Greene Not in List) | |
Price: $450,000 low | high Med: $339,000 SqFt: 2,158 low | high Med: 1,752 $ / SqFt: $209 low | high Med: $193 On site: 90 low | high Med: 3.000000 |