Discover the perfect blend of space, style and tranquility in the sought after Pearson Meadows neighborhood. This impressive brick/stone front home features 4 bedrooms,3-baths,3-car garage with built-in work bench all conveniently located within walking distance to Hickory Hills School. Enjoy the spacious master bedroom and updated master bath and closet area. Open living area with gas fireplace and a screened porch area with captivating views of the wet weather creek, deer, turkey and natural surroundings. The versatile downstairs featuring a kitchenette/wet bar with full sized refrigerator, gas fireplace, two spacious bedrooms, full bathroom, craft room and extensive storage, offers endless possibilities.
MLS # | 60294096 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 44 |
Listing Provided By | Alpha Realty MO, LLC | Tracy DeWaard |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,096 |
Basement | Y |
Acreage | 0.34 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Forced Air |
Interior Features | Other Counters, Vaulted Ceiling(s), High Ceilings, Wet Bar, Walk-In Closet(s), Smoke Detector(s), Security System, Radon Remediation System, In-Law Floorplan, Alarm/Burglar, W/D Hookup, Walk-In Shower, Tile Counters, Kitchen Island |
Window Features | Double Pane Windows, Window Coverings |
Appliances | Electric Water Heater, Icemaker, Microwave, Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick, Brick-Partial, Vinyl Siding |
Lot Features | Sprinklers In Front, Cul-De-Sac, Trees, Wet Weather Creek |
Garage Yes / No | Yes |
---|---|
Parking Features | Paved, On Street, Garage Faces Front, Garage Door Opener, Driveway |
Property | 4072 |
---|
Open House |
---|
In-Person 06/21 1:00 PM - 3:00 PM |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Pearson Meadows |
School District | SGF-Glendale |
Elementary School | SGF-Hickory Hills |
Middle School | SGF-Hickory Hills |
High School | SGF-Glendale |
Listing VS Median (in Pearson Meadows) | |
Price: $479,900 low | high Med: $479,900 SqFt: 3,096 low | high Med: 3,096 $ / SqFt: $155 low | high Med: $155 On site: 44 low | high Med: 44.000000 |