Residential home being used for commercial rental. 1.8 acres m/l on busy Main Street, Cassville.
MLS# | 60110363 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1965 |
Days On Site | 1044 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,220 |
Story(s) | 1 Story |
Acreage | 1.80 |
Above Ground Finished | 1480.00 |
---|---|
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 740.00 |
Area Information | |
---|---|
State | MO |
County | Barry |
City | Cassville |
Zip Code | 65625 |
Area | Barry |
Community Name | N/A |
Elementary School | Cassville |
Middle School | Cassville |
High School | Cassville |
Listing VS Median (in N/A) | |
Price: $425,000 low | high Med: $205,000 SqFt: 2,220 low | high Med: 1,430 $ / SqFt: $191 low | high Med: $143 On Site: 1044 low | high Med: 7 Sourced by Back At You |