Hunters Cabin next to State Forest just Three miles from the lake. Old mobile for storage1900 era barn, two septic systems and wellNo Restrictions or close neighbors
MLS# | 60183196 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1900 |
Days On Site | 21 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,000 |
Story(s) | 1 Story |
Acreage | 4.00 |
Water | Well |
---|---|
Above Ground Finished | 1000.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Shell Knob |
Zip Code | 65747 |
Area | Stone |
Community Name | N/A |
Elementary School | Blue Eye |
Middle School | Blue Eye |
High School | Blue Eye |
Listing VS Median (in N/A) | |
Price: $80,000 low | high Med: $204,900 SqFt: 1,000 low | high Med: 1,175 $ / SqFt: $80 low | high Med: $174 On Site: 21 low | high Med: 46 Sourced by Back At You |